Drop the Excel file
Same layout as always: header block on top (EDI No, Invoice Date, Importer, Currency, Total Invoice Value, Incoterm), then the items table starting with a "Line No" header row. First sheet is used. Statistical units are set automatically from the HS code: kg lines use the weight as quantity; unit (“u”) lines take the piece count from the Qty column, so make sure it is filled for those.
Column A holds the labels for the header block (rows 1–6). The items table starts wherever a row's Column A says "Line No" — a couple of blank rows in between (rows 7–8 below) is normal and fine.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EDI No | ST-373 | — | — | — | — | — | — | — |
| 2 | Invoice Date (YYYY-MM-DD) | 2026-07-07 | — | — | — | — | — | — | — |
| 3 | Importer | ZORA ELECTRONICS TRADING FZE | — | — | — | — | — | — | — |
| 4 | Currency | AED | — | — | — | — | — | — | — |
| 5 | Total Invoice Value | 4401574.21 | — | — | — | — | — | — | — |
| 6 | Incoterm | CIF | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — |
| 9 | Line No | HS Code | Goods Description | Country of Origin | Statistical Unit (kg/u) | Statistical Quantity | Weight Unit | Gross Weight | Invoice Value |
| 10 | 1 | 85166000 | MIDEA 60CM CERAMIC HOB | CN | (blank) | 5 | (blank) | 53.5 | 3966.3 |
| 11 | 2 | 84151010 | AIR CONDITIONER | CN | (blank) | 16 | (blank) | 1798.91 | 14337.44 |
| 12 | 3 | 84221100 | LG DISHWASHER | KR | (blank) | 43 | (blank) | 2273 | 78664.95 |
Confirm invoice header
Pulled from the sheet — edit anything before generating. The type codes are locked to the format Dubai Customs accepted.
Statistical units by HS code
Units come from the Dubai Customs reference list (1,805 codes). VERIFIED = confirmed by a previously accepted upload. Codes not found are highlighted — pick their unit manually or the file stays locked. Every manual choice is remembered on this device and applied automatically next time.
| HS Code | Lines | Description | Unit | Source |
|---|
Checks
All stamps must read PASS before you upload. WARN won't block the file but review it.
Download the .txt
Exact byte format: quoted fields, Windows CRLF line endings, no trailing newline.